SYSTEM STATUS
Server monitoring
| CPU |
| Model: | Intel(R) Core(TM) i5-3320M CPU |
| Cores: | 4 |
| Frequency: | - |
| Usage: | 5.4% |
| MEMORY |
| Total: | 5.63 GB |
| Used: | 3.87 GB |
| Free: | 168 MB |
| Usage: | 68.7% |
| STORAGE |
| Total: | 97.87 GB |
| Used: | 25.1 GB |
| Available: | 67.75 GB |
| Usage: | 27.0% |
| SYSTEM |
| Uptime: | 17d 6h 55m |
| OS: | ubuntu 24.04 |
| Kernel: | 6.8.0-90-generic |
| Response: | 503 ms |
| Updated: | 22:03:21 |
© 2026 andreiixe.website - All rights reserved
|